Market series
Weekly aggregates showing how industries, countries, size bands and markets moved over 7, 30 and 180 days.
{
"as_of": "2026-09-27",
"metric": "hiring_new",
"metric_name": "Postings opened",
"unit": "per_100_companies",
"dimension_kind": "industry",
"dimension": "software_saas",
"window_days": 30,
"count": 5120,
"cohort": 3200,
"rate": 160,
"previous": 4870,
"growth": 0.0513,
"index": 100
}Compare industries, countries and company size bands on hiring, pay, technology adoption, announcements and intent. Every series is computed weekly on same-store cohorts.
What you can track
Sector and country trends
Compare hiring, pay, seniority mix and remote work across industries, countries and company size bands.
Technology adoption rates
Measure tools added and removed per 100 websites, and the prevalence of each technology.
Event frequency
Track funding, restructuring, expansion and other announcements per 100 companies.
Indexed history
Read every series as a count, a rate, a growth figure and an index against its first week.
One dataset
Key columns are shown. Every column is defined in the data dictionary.
- Market Seriesmarket_seriesOne row per metric, dimension, window and week
- Each series with its count, the cohort it is measured over, a rate in the metric’s unit, the previous window, growth and an index.
as_ofmetricdimension_kinddimensionwindow_dayscountcohortratepreviousgrowthindex
28 families of series
A series is a family, a dimension and a window. Each is published weekly as a count, a rate, growth against the previous window and an index.
| Family | Measures | Unit | Windows, days | Dimensions |
|---|---|---|---|---|
Postings openedhiring_new | Job postings that opened in the window. | per 100 companies | 7, 30, 180 | industry, sector, country, size band |
Postings closedhiring_closed | Job postings that closed in the window. | per 100 companies | 7, 30, 180 | industry, sector, country, size band |
Postings openhiring_open | Job postings open at the end of the window. | per 100 companies | 7, 30, 180 | industry, sector, country, size band |
Net postingshiring_net | Postings opened minus postings closed in the window; negative when hiring shrinks. | per 100 companies | 7, 30, 180 | industry, sector, country, size band |
Advertised pay, medianpay_median | Median yearly pay in US dollars of postings opened in the window that state pay. | median, US dollars a year | 7, 30, 180 | industry, sector, country, size band |
Seniority shareseniority_share | Share of postings opened in the window at each seniority level (jobs-v2). | share of postings | 7, 30, 180 | industry, sector, country, size band |
Work-mode sharework_mode_share | Share of postings opened in the window that are remote, hybrid or on site. | share of postings | 7, 30, 180 | industry, sector, country, size band |
Function sharefunction_share | Share of postings opened in the window in each job function (jobs-v2). | share of postings | 7, 30, 180 | industry, sector, country, size band |
AI roles shareai_role_share | Share of postings opened in the window that build or apply AI (jobs-v2 ai_role). | share of postings | 7, 30, 180 | industry, sector, country, size band |
Sales share of hiringsales_share | Share of postings opened in the window that are sales roles (sales-v1). | share of postings | 7, 30, 180 | industry, sector, country, size band |
Sales segment sharesales_segment_share | Share of sales postings opened in the window selling to each segment. | share of postings | 7, 30, 180 | industry, sector, country, size band |
Sales lead-source sharesales_lead_source_share | Share of sales postings opened in the window stating inbound, outbound or mixed pipeline. | share of postings | 7, 30, 180 | industry, sector, country, size band |
Advertised OTE, mediansales_ote_median | Median yearly on-target earnings in US dollars stated in sales postings opened in the window. | median, US dollars a year | 7, 30, 180 | industry, sector, country, size band |
Advertised sales base pay, mediansales_base_median | Median yearly base pay in US dollars stated in sales postings opened in the window. | median, US dollars a year | 7, 30, 180 | industry, sector, country, size band |
Technology addedtech_added | Websites that started running the technology in the window. | per 100 websites | 7, 30, 180 | industry, country |
Technology removedtech_removed | Websites that stopped running the technology in the window. | per 100 websites | 7, 30, 180 | industry, country |
Technology prevalencetech_prevalence | Websites running the technology at the end of the window. | per 100 websites | 7, 30, 180 | industry, country |
Sales page addedgtm_page_added | Websites that added a pricing, demo, free-trial or contact-sales page in the window. | per 100 websites | 7, 30, 180 | industry, country |
Market addedmarket_added | Websites that added a country or market in the window. | per 100 websites | 7, 30, 180 | industry, country |
Language addedlanguage_added | Websites that added a language in the window. | per 100 websites | 7, 30, 180 | industry, country |
Platform changedreplatformed | Websites that moved to another platform in the window. | per 100 websites | 7, 30, 180 | industry, country |
Announcementsnews_event | Companies that announced an event of the type in the window (newsroom, feeds, Form 8-K). | per 100 companies | 7, 30, 180 | industry, country |
Intent surgeintent_surge | Companies with at least one surge week on the topic in the window (intent-v2). | share of companies | 7, 30, 180 | industry, country |
Traffic tier uptraffic_up | Companies whose website moved to a busier traffic tier over the window. | share of companies | 30, 180 | industry, country |
Traffic tier downtraffic_down | Companies whose website moved to a quieter traffic tier over the window. | share of companies | 30, 180 | industry, country |
Headcount change, medianheadcount_change_median | Median year-over-year change in stated employees, in percent, over companies with two counts at least 300 days apart, the latest within the year. | median, percent | 365 | industry, sector, country, size band |
New listingslistings_new | Listings that appeared in the window on a market whose list was already held. From OpenFIGI, which lists every security of a market each month; the first load of a market is not counted. | count | 30, 180 | market |
Delistingslistings_delisted | Listings marked delisted in the window. | count | 30, 180 | market |
First-party sources, fully documented
- Company websites and public DNS records
- Company job boards and careers pages
- Regulatory filings
- Public web traffic data